Arney Unisex Jacket
- Modern, unisex quilted jacket that combines warmth and comfort.
- The quilted design provides perfect insulation and protection against cold weather.
- This jacket is both wind-resistant and water-resistant, making it ideal for riding or leisure activities.
- The combination of flexible polyester stretch and high-quality lining offers both freedom of movement and warmth.
- Please not that this is a unisex jacket and we recommend women to order one size smaller or look at the size chart to find the perfect sizing.
- Shell fabric: 95% polyester, 5% spandex
- Lining: 100% polyester (Pongee)
- Padding: 100% polyester (loose synthetic fibers)
Type of Product:
Riding supplies (Horses)
Manufacturer:
Topreiter / Kimex GmbH
Sonnenallee 1
31636 Linsburg, Deutschland
www.topreiter.shop
Responsible Person:
Herbert Ólason, Sonnenallee 1, 31636 Linsburg, Deutschland
E-Mail:
info@topreiter.de
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest circumference | 90.0 | 98.0 | 106.0 | 114.0 | 121.0 | 127.0 | 133.0 |
Hip Hem - relaxed | 89.0 | 97.0 | 102.0 | 105.0 | 107.0 | 113.0 | 119.0 |
Hip Hem - stretched | 98.0 | 106.0 | 111.0 | 114.0 | 116.0 | 122.0 | 128.0 |
Front neckline (length) | 50.8 | 53.6 | 56.4 | 59.7 | 63.0 | 65.3 | 67.6 |
Sleeve (inside) - extended | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 62.5 | 64.0 |
Biceps | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
Upper arm circumference (10 cm from armpit) | 18.0 | 19.0 | 20.0 | 21.5 | 23.0 | 24.0 | 25.0 |
Elbow | 30.0 | 32.0 | 34.0 | 36.5 | 39.0 | 40.5 | 42.0 |
Shoulder width | 32.0 | 35.5 | 39.0 | 42.5 | 46.0 | 48.0 | 50.0 |
Back length | 60.0 | 62.0 | 64.0 | 66.5 | 69.0 | 70.5 | 72.0 |
- Tumble dry gentle
- Wash at or below 30°C
- Do not bleach
- Do not iron
Type of Product:
Riding supplies (Horses)
Manufacturer:
Topreiter / Kimex GmbH
Sonnenallee 1
31636 Linsburg, Deutschland
www.topreiter.shop
Responsible Person:
Herbert Ólason, Sonnenallee 1, 31636 Linsburg, Deutschland
E-Mail:
info@topreiter.de