Taktur Jacket
Material
- Waterproof 20.000
- Windproof
Washing Instructions:
To keep your garment in top condition, wash it on a gentle cycle and avoid using softener; hang it up to dry. Avoid tumble drying to prevent any potential damage to the fabric. With proper attention, your garment will maintain its quality for longer.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest 1/2 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Hem 1/2 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Back Length | 73 | 75 | 77 | 79 | 81 | 83 | 83 |
Shoulder Length | 14.3 | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 | 16.7 |
Hood Height | 40.5 | 40.5 | 41 | 41 | 41.5 | 41.5 | 42 |
Hood Width 1/2 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Armhole Straight 1/2 | 22.9 | 23.6 | 24.3 | 25 | 25.7 | 26.4 | 27.1 |
Cuff 1/2 | 14.1 | 14.4 | 14.7 | 15 | 15.3 | 15.6 | 15.9 |
Shoulder + Sleeve Length | 82.4 | 83.6 | 84.8 | 86 | 87.2 | 88.4 | 89.6 |
- Wash at or below 30°C
- Do not tumble Dry
- Do not iron